2008 Equestrian Olympics Medal Table
Stay updated on the equestrian teams and how they are doing in their events.
For more horse-related olympic information check out the 2008 olympic equestrian cheat sheet.
*Update: Due to the recent events regarding the equestrian medals these results are unofficial until the Olympic committee makes a decision.
2008 Medal Tally
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | Germany (GER) | 3 | 1 | 1 | 5 |
| 2 | United States (USA) | 1 | 1 | 1 | 3 |
| 3 | Canada (CAN) | 1 | 1 | 0 | 2 |
| 4 | Netherlands (NL) | 1 | 1 | 0 | 2 |
| 5 | Great Britain (GBR) | 0 | 0 | 2 | 2 |
| 6 | Australia | 0 | 1 | 0 | 1 |
| 7 | Sweden | 0 | 1 | 0 | 1 |
| 8 | Denmark | 0 | 0 | 1 | 1 |
| 9 | Norway | 0 | 0 | 1 | 1 |
Last Updated 22nd Aug 2008. This list will be constantly updated, so please check back soon.
As a comparison, you can checkout the medal tally for the 2004 Olympics in Athens.
2004 Medal Tally
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | United States (USA) | 1 | 2 | 2 | 5 |
| 2 | Germany (GER) | 1 | 1 | 2 | 4 |
| 3 | Great Britain (GBR) | 1 | 1 | 1 | 3 |
| 4 | Netherlands (NED) | 1 | 0 | 0 | 1 |
| 5 | France (FRA) | 1 | 0 | 0 | 1 |
| 6 | Brazil (BRA) | 1 | 0 | 0 | 1 |
| 7 | Spain (ESP) | 0 | 1 | 1 | 2 |
| 8 | Sweden (SWE) | 0 | 1 | 0 | 1 |
Be sure to find out when and where to watch the 2008 olympic equestrian events













